StationName | StationCode | StationName | StationCode | StationName | StationCode | ||
Abanpola | ABN | Kadigamuwa | KMA | Panagoda | PNG | ||
Ambeypussa | APS | Kadugannawa | KGW | Panaleeya | PNL | ||
Agbopura | APR | Kadugoda | KDG | Pannipitiya | PAN | ||
Ahangama | ANM | Kahawa | KWE | Parakumpura | PKU | ||
Ahungalle | AUH | Kakkapalliya | KYA | Parasangahawewa | PHW | ||
Akurala | AKU | Kalawewa | KLW | Patagamgoda | PGD | ||
Alawatupitiya | AWP | Kalkudah | KKH | Pathanpha | PTP | ||
Alawwa | ALW | Kalutara North | KTN | Pattipola | PPL | ||
Aluthgama | ALT | Kaluthara South | KTS | Payagala North | PGN | ||
Ambalangoda | ABA | Kamburugamuwa | KMG | Payagala south | PGS | ||
Ambewela | ABL | Kandana | KAN | Peradeniya | PDA | ||
Anawilundawa | AVD | Kandegoda | KGD | Perakumpura | PKP | ||
Andadola | AND | Kandy | KDT | Peralanda | PRL | ||
Angampitiya | AGT | Kantale | KNI | Periyanagavillu | PNV | ||
Angulana | AGL | Kapuwatte | KAW | Piliduwa | PLD | ||
Anuradhapura | ANP | Karadipuwal | KPL | Pilimatalawa | PLT | ||
Anuradhapura Town | APT | Kathaluwa | KTL | Pinnawala | PNW | ||
Arachchikattuwa | AKT | Kattuwa | KAT | Pinwatte | PIN | ||
Arukkuwatte | ARW | Katugastota | KTG | Piyadigama | PGM | ||
Aukana | AWK | Katugoda | KUG | Piyagama | PYA | ||
Avisawella | AVS | Katukurunda | KKD | Plonnaruwa | PLN | ||
Badulla | BAD | Katunayaka Airport | CAK | Polgahawela | PLG | ||
Balana | BNA | Katunayake | KTK | Polwathumodara | PLR | ||
Balapitiya | BPA | Keenawala | KEN | Poonewa | PON | ||
Bambalapitiya | BPT | Kekirawa | KRA | Potuhera | PTA | ||
Bandarawela | BDA | Kelaniya | KLA | Pulachchikulam | PCK | ||
Bangadeniya | BGY | Kinigama | KNM | Punani | PNI | ||
Baseline Road | BSL | Kirulapone | KPE | Puttalam | PTM | ||
Battaluoya | BOA | Kitalelle | KEL | Puwakpitiya | PWP | ||
Batticaloa | BCO | Kochchikade | KCH | Radella | RDL | ||
Batuwatte | BTU | Koggala | KOG | Ragama | RGM | ||
Bemmulla | BEM | Kollupitiya | KLP | Rambukkana | RBK | ||
Bentota | BNT | Kompnnavidiya | KPN | Ranamuggamuwa | RMA | ||
Beruwala | BRL | Konwewa | KON | Randenigama | RGA | ||
Bolawatte | BLT | Koralawella | KOR | Rathgama | RTG | ||
Boossa | BSH | Kosgama | KSG | Rathmalana | RML | ||
Bope | bot | Kosgoda | KDA | Richmond Hill | RCH | ||
Borelessa | BSA | Koshinna | KHA | Rosella | RZL | ||
Botale | BTL | Kotagala | KGA | Saliyapura | SAL | ||
Bulugahagoda | BGH | Kottawa | KOT | Sarasaviuyana | SUA | ||
Buthgamuwa | BJM | Kuda wawa | KWW | Sawarana | SWR | ||
Chilaw | CHL | Kudahakapola | KUD | Secretartat Halt | SCR | ||
Chinabey | CBY | Kumarakanda | KMK | Seeduwa | SED | ||
Colombo Fort | FOT | Kumbalgama | KMB | Seenigama | SMA | ||
Cotta Road | CRD | Kurana | KUR | Senarathgama | SGM | ||
Daraluwa | DRL | Kurunegala | KRN | Sevanapitiya | SVP | ||
Dehiwala | DWL | Laksauyana | LYA | Sewanapitiya | SVP | ||
Dematagoda | DAG | Liyanagemulla | LGM | Siyalangamuwa | SYA | ||
Demodara | DDR | Lunawa | LNA | Srawasthipura | SRP | ||
Dewapuram | DPM | Lunuwaila | LWL | Talawa | TLA | ||
Diyatalawa | DLA | Madampagama | MPA | Talawakele | TKL | ||
Dodanduwa | DNA | Madampe | MDP | Talawattegedara | TWG | ||
Egodauyana | EYA | Madurankuliya | MKI | Tampalapopla | TAN | ||
Elle | ELL | Magelegoda | MGG | Taple | TLP | ||
Enderamulla | EDM | Maggona | MGN | Telwatte | TWT | ||
Eravur | EVR | Mahaiyawa | MYA | Tembligala | TBL | ||
Erittaperiyakulam | EKM | Maharagama | MAG | Thambuttegama | TBM | ||
Erukkalam pendu | EPN | Maho | MHO | Thilladiya | TDY | ||
Galaboda | GBD | Malapalle | MPL | Thiranagama | TNA | ||
Galgamuwa | GLM | Manampitiya | MPT | Timbiriyagedara | TIM | ||
Gallalle | GAL | Mangalaeliya | MGE | Tismalpola | TSM | ||
Galle | GLE | Manuwangama | MNG | Trade Zoone | IPZ | ||
Galoya Junction | GOA | Maradana | MDA | Train Halt 01 | TRH | ||
Gammana | GMA | Matale | MTL | Trincomalle | TCO | ||
Gampaha | GPH | Matara | MTR | Tudella | TUD | ||
Gampola | GPL | Medagama | MEM | Tummodara | TDR | ||
Ganegoda | GND | Medawachchiya | MWH | Udatalawinna | UDL | ||
Ganemulla | GAN | Meegoda | MGD | Udaththawala | UWL | ||
Ganewatte | GNW | Mha Induruwa | MWA | Udhamulla | UHM | ||
Gangoda | GDA | Midigama | MED | Uduwara | UDW | ||
Gelioya | GEY | Mihintale | MHN | Uggalla | UGL | ||
Ginthota | GNT | Mihintale Junction | MHJ | Ukuwela | UKL | ||
Girambe | GRB | Mihirigama | MIR | Ulapone | ULP | ||
Godagama | GGA | Minneriya | MIY | Unawatuna | UNW | ||
Greatwestern | GWN | Mirissa | MIS | Valachchenei | VCH | ||
Habaraduwa | HBD | Mollipatana | MLP | Vavuniya | VNA | ||
Habarana | HBN | Moragollagama | MLG | Veyangoda | VGD | ||
Haliela | HEA | Morakele | MKP | Wadduwa | WDA | ||
Haputale | HPT | Moratuwa | MRT | Waga | WGG | ||
Hataraskotuwa | HKT | Mount Laviniya | MLV | Waikkala | WKL | ||
Hatton | HTN | Mundal | MNL | Walahapitiya | WHP | ||
Heeloya | HLO | Muththettugala | MTG | Walgama | WLG | ||
Heendeniya | HDP | Nagollagama | NAG | Walpola | WPA | ||
Hettimulla | HML | Nailiya | NLY | Wanawasala | WSL | ||
Hikkaduwa | HKD | Nanuoya | NOA | Wandurawa | WRW | ||
Hingurakgoda | HRG | Narahenpita | NHP | Watagoda | WTG | ||
Hiriyala | YPP | Nattandiya | NAT | Watareka | WAT | ||
Homagama | HMA | Nawalapitiya | NVP | Watawala | WLA | ||
Homagama Hospital | HHR | Nawinna | NWN | Wattegama | WGA | ||
Horape | HRP | Negama | NGM | Weligama | WLM | ||
Horiwiala | HLA | Negombo | NGB | Welikanda | WKD | ||
Hunupitiya | HUN | Nelumpokuna | NPK | Wellawa | WEL | ||
Idalgasinna | IGH | Nooranagar | NOR | Wellawatte | WTE | ||
Ihalakotte | IKT | Nugegoda | NUG | Wijayarajadahana | WRD | ||
Ihalawatawala | IWL | Ohiya | OHA | Wilwatte | WWT | ||
Induruwa | IDA | Padukka | PDK | Wlakubura | WKA | ||
Inguruoya | INO | Palavi | PVI | Yagoda | YGD | ||
Jaela | JLA | Pallewala | PLL | Yapahuwa | YPW | ||
Jayanthipura | JAP | Palugaswewa | PUW | Yatagama | YGM | ||
Kadadasinagar | KDN | Panadura | PND | Yattalgoda | YTG |
Tuesday, March 15, 2011
Railway Station List/Codes
National Identity Card Application Status Tracking
GovSMS is another channel to obtain services and information from Government Departments via Short Messaging Services (SMS). GovSMS platform offers a SMS short code 1919, which is unified across all GSM and CDMA operators.
Request SMS format:
Request message is NOT case sensitive
A nominal fee will be charged for request SMS
Currently following services are available.
1) National Identity Card Application Status Tracking - View Online
Example:
The reply would come in one of six different values based on its status.
The statuses are:
- Invalid Application Number
- Application Not Received.
- Processing
- NIC has been prepared and has to be sent
- NIC has been sent to relevant DS office
- Application has been returned.
National Identity Card Application Status Tracking
GovSMS is another channel to obtain services and information from Government Departments via Short Messaging Services (SMS). GovSMS platform offers a SMS short code 1919, which is unified across all GSM and CDMA operators.
Request SMS format:
Request message is NOT case sensitive
A nominal fee will be charged for request SMS
Currently following services are available.
1) National Identity Card Application Status Tracking - View Online
Example:
The reply would come in one of six different values based on its status.
The statuses are:
- Invalid Application Number
- Application Not Received.
- Processing
- NIC has been prepared and has to be sent
- NIC has been sent to relevant DS office
- Application has been returned.